T. Rowe Price Funds OEIC Dynamic Global Bond Fund Class C Acc 9Register to Unlock Ratings |
Performance History | 31/01/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 0.1 | 3.6 | -4.2 | 4.9 | 1.3 |
![]() | +/-Cat | 2.2 | 4.1 | -6.3 | 2.5 | -0.3 |
![]() | +/-B’mrk | 4.9 | 10.6 | -3.5 | 5.0 | -0.1 |
Category: Global Flexible Bond | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR USD |
Key Stats | ||
NAV 03/02/2025 | GBP 11.01 | |
Day Change | -0.08% | |
Morningstar Category™ | Global Flexible Bond | |
IA (formerly IMA) Sector | Targeted Absolute Return | |
ISIN | GB00BYZMYG27 | |
Fund Size (Mil) 03/02/2025 | GBP 21.31 | |
Share Class Size (Mil) 03/02/2025 | GBP 5.28 | |
Max Initial Charge | - | |
Ongoing Charge 15/05/2024 | 0.44% |
Investment Objective: T. Rowe Price Funds OEIC Dynamic Global Bond Fund Class C Acc 9 |
To deliver positive returns (after the deduction of costs and charges), comprising of income and growth, over rolling 3-year periods. A positive return is not guaranteed over this or any time period and a capital loss may occur. The fund is actively managed and invests mainly in a portfolio of bonds of all types from issuers around the world, including emerging markets. Specifically, the fund invests at least 70% of total assets in debt securities issued by governments, government agencies, companies and banks. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Scott Solomon 28/02/2023 | ||
Adam Marden 16/10/2024 | ||
Inception Date 05/01/2017 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
3 month SONIA TR GBP | Morningstar Gbl Core Bd GR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for T. Rowe Price Funds OEIC Dynamic Global Bond Fund Class C Acc 9 | 31/12/2024 |
|
|